Subject | Entries | A* | A | B | C | D | E | F | G | U (fail) | N/A |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall totals | 973 | 99 | 207 | 242 | 235 | 112 | 46 | 21 | 6 | 3 | 2 |
English language | |||||||||||
Boys | 200 | 12 | 31 | 59 | 54 | 24 | 15 | 3 | 2 | 0 | 0 |
Girls | 140 | 14 | 31 | 38 | 39 | 13 | 5 | 0 | 0 | 0 | 0 |
Total | 340 | 26 | 62 | 97 | 93 | 37 | 20 | 3 | 2 | 0 | 0 |
English literature | |||||||||||
Boys | 174 | 19 | 54 | 42 | 35 | 12 | 7 | 3 | 0 | 2 | 0 |
Girls | 119 | 30 | 26 | 26 | 20 | 13 | 3 | 1 | 0 | 0 | 0 |
Total | 293 | 49 | 80 | 68 | 55 | 25 | 10 | 4 | 0 | 2 | 0 |
Mathematics | |||||||||||
Boys | 200 | 15 | 40 | 48 | 45 | 31 | 9 | 8 | 2 | 1 | 2 |
Girls | 140 | 9 | 25 | 29 | 42 | 19 | 7 | 6 | 2 | 0 | 0 |
Total | 340 | 24 | 65 | 77 | 87 | 50 | 16 | 14 | 4 | 1 | 2 |
This page is an example of a HTML table that accompanies the article published at jmcquarrie.co.uk on the 24 Jan 2008.. Feel free to use this however you see fit, it's free and available to all. If you do use it for anything, or have any feedback at all, a note in the comments of the original post would be nice, but it's not essential.
(Please note that these results are made up and are not based on any real schools, any resemblance is a coinsidence)